September 2006 |
| ||||||||||||||||||||||||
| For Sunday, August 27: Earliest T/T: 5:24, Latest Shema: 9:03, Earliest Mincha: 1:39 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 3: Earliest T/T: 5:32, Latest Shema: 9:05, Earliest Mincha: 1:36 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 10: Earliest T/T: 5:39, Latest Shema: 9:07, Earliest Mincha: 1:33 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 17: Earliest T/T: 5:47, Latest Shema: 9:10, Earliest Mincha: 1:29 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 24: Earliest T/T: 5:54, Latest Shema: 9:12, Earliest Mincha: 1:26 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.