September 2005 |
| ||||||||||||||||||||||||
| For Sunday, August 28: Earliest T/T: 5:25, Latest Shema: 9:03, Earliest Mincha: 1:38 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 4: Earliest T/T: 5:33, Latest Shema: 9:06, Earliest Mincha: 1:35 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 11: Earliest T/T: 5:41, Latest Shema: 9:08, Earliest Mincha: 1:32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 18: Earliest T/T: 5:48, Latest Shema: 9:10, Earliest Mincha: 1:29 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 25: Earliest T/T: 5:55, Latest Shema: 9:12, Earliest Mincha: 1:25 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.