September 2002 |
| ||||||||||||||||||||||||
| For Sunday, September 1: Earliest T/T: 5:29, Latest Shema: 9:05, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 8: Earliest T/T: 5:37, Latest Shema: 9:07, Earliest Mincha: 1:33 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 15: Earliest T/T: 5:45, Latest Shema: 9:09, Earliest Mincha: 1:30 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 22: Earliest T/T: 5:52, Latest Shema: 9:11, Earliest Mincha: 1:27 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 29: Earliest T/T: 5:59, Latest Shema: 9:13, Earliest Mincha: 1:24 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.