September 1998 |
| ||||||||||||||||||||||||
| For Sunday, August 30: Earliest T/T: 5:27, Latest Shema: 9:04, Earliest Mincha 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 6: Earliest T/T: 5:35, Latest Shema: 9:06, Earliest Mincha 1:34 | Last time to say Kiddush Levana for Elul: Sunday September 6 6:12 AM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 13: Earliest T/T: 5:42, Latest Shema: 9:08, Earliest Mincha 1:31 | Morning Selichot Monday-Friday as listed, Night Selichot Sunday-Thursday 10:00 PM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 20: Earliest T/T: 5:50, Latest Shema: 9:10, Earliest Mincha 1:28 Late Slichot: September 22,23,24,26, 10:00 PM | Tzom Gedalia - Fast begins 5:34 AM, Fast ends 7:27 PM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 27: Earliest T/T: 5:57, Latest Shema: 9:13, Earliest Mincha 1:25 | Late Slichot: September 27, 10:00 PM Yom Kippur, Fast begins 6:25 PM, Fast ends 7:23 PM | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.