August 2009 |
| ||||||||||||||||||||||||
| For Sunday, July 26: Earliest T/T: 4:47, Latest Shema: 8:50, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 2: Earliest T/T: 4:55, Latest Shema: 8:53, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 9: Earliest T/T: 5:03, Latest Shema: 8:56, Earliest Mincha: 1:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 16: Earliest T/T: 5:12, Latest Shema: 8:59, Earliest Mincha: 1:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 23: Earliest T/T: 5:20, Latest Shema: 9:02, Earliest Mincha: 1:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 30: Earliest T/T: 5:28, Latest Shema: 9:04, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.