July 2007 |
| ||||||||||||||||||||||||
| For Sunday, July 1: Earliest T/T: 4:24, Latest Shema: 8:40, Earliest Mincha: 1:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 8: Earliest T/T: 4:28, Latest Shema: 8:42, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 15: Earliest T/T: 4:35, Latest Shema: 8:45, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 22: Earliest T/T: 4:42, Latest Shema: 8:48, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 29: Earliest T/T: 4:50, Latest Shema: 8:51, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.