July 2006 |
| ||||||||||||||||||||||||
| For Sunday, June 25: Earliest T/T: 4:21, Latest Shema: 8:38, Earliest Mincha: 1:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 2: Earliest T/T: 4:24, Latest Shema: 8:40, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 9: Earliest T/T: 4:29, Latest Shema: 8:43, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 16: Earliest T/T: 4:36, Latest Shema: 8:46, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 23: Earliest T/T: 4:43, Latest Shema: 8:49, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 30: Earliest T/T: 4:51, Latest Shema: 8:52, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.