July 2003 |
| ||||||||||||||||||||||||
| For Sunday, June 29: Earliest T/T: 4:22, Latest Shema: 8:39, Earliest Mincha: 1:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 6: Earliest T/T: 4:27, Latest Shema: 8:41, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 13: Earliest T/T: 4:33, Latest Shema: 8:44, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 20: Earliest T/T: 4:40, Latest Shema: 8:47, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 27: Earliest T/T: 4:47, Latest Shema: 8:50, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.