July 1999 |
| ||||||||||||||||||||||||
| For Sunday, June 27: Earliest T/T: 4:21, Latest Shema: 8:38, Earliest Mincha: 1:45 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 4: Earliest T/T: 4:25, Latest Shema: 8:41, Earliest Mincha: 1:46 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. Monday July 5 - 7:20 am minyan to be announced. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 11: Earliest T/T: 4:31, Latest Shema: 8:43, Earliest Mincha: 1:47 &Latest candle lighting. Light candles earlier if you accept Shabbat early. | Molad Menachem Av - Tuesday 7/13 2:16 am + 7 chalakim Last time to say Kiddush Levana - Wednesday 7/28, 8:39 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 18: Earliest T/T: 4:37, Latest Shema: 8:46, Earliest Mincha: 1:47 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 25: Earliest T/T: 4:45, Latest Shema: 8:49, Earliest Mincha: 1:47 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.