July 1998 |
| ||||||||||||||||||||||||
| For Sunday, June 28: Earliest T/T: 4:22, Latest Shema: 8:39, Earliest Mincha 1:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 5: Earliest T/T: 4:26, Latest Shema: 8:41, Earliest Mincha 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 12: Earliest T/T: 4:32, Latest Shema: 8:44, Earliest Mincha 1:47 | Fast 17th Tamuz (Nidcheh) - Sunday July 12. Fast begins 4:26 am; ends 9:09pm. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 19: Earliest T/T: 4:39, Latest Shema: 8:47, Earliest Mincha 1:47 | Molad Av: Friday July 24, 5:27 am+13 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, July 26: Earliest T/T: 4:46, Latest Shema: 8:50, Earliest Mincha 1:47 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.