June 1999 |
| ||||||||||||||||||||||||
| For Sunday, May 30: Earliest T/T: 4:25, Latest Shema: 8:36, Earliest Mincha: 1:39 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 6: Earliest T/T: 4:21, Latest Shema: 8:36, Earliest Mincha: 1:40 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 13: Earliest T/T: 4:19, Latest Shema: 8:36, Earliest Mincha: 1:42 &Latest candle lighting. Light candles earlier if you accept Shabbat early. | Molad Tamuz: Monday 6/14 1:32 am + 6 chalakim Last time to say Kiddush Levana - Monday 6/28 1:33 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 20: Earliest T/T: 4:19, Latest Shema: 8:37, Earliest Mincha: 1:43 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 27: Earliest T/T: 4:21, Latest Shema: 8:38, Earliest Mincha: 1:45 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.