June 1998 |
| ||||||||||||||||||||||||
| For Sunday, Nov. 4: Earliest T/T: 4:24, Latest Shema: 8:36, Earliest Mincha 1:39 | Second day Shavuot - Yizkor at approximately 11:00 am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 7: Earliest T/T: 4:21, Latest Shema: 8:36, Earliest Mincha 1:41 | Last Kiddush Levana for Sivan: Tuesday 6/9, 4:44 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 14: Earliest T/T: 4:19, Latest Shema: 8:36, Earliest Mincha 1:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 21: Earliest T/T: 4:20, Latest Shema: 8:37, Earliest Mincha 1:44 | Molad Tamuz: Wednesday June 24, 4:43 pm+12 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, June 28: Earliest T/T: 4:22, Latest Shema: 8:39, Earliest Mincha 1:45 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.