May 2003 |
| ||||||||||||||||||||||||
| For Sunday, April 27: Earliest T/T: 5:04, Latest Shema: 8:53, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 4: Earliest T/T: 4:54, Latest Shema: 8:48, Earliest Mincha: 1:36 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 11: Earliest T/T: 4:44, Latest Shema: 8:43, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 18: Earliest T/T: 4:36, Latest Shema: 8:40, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 25: Earliest T/T: 4:29, Latest Shema: 8:38, Earliest Mincha: 1:38 | | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.