May 1999 |
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 2: Earliest T/T: 4:57, Latest Shema: 8:49, Earliest Mincha: 1:36 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 9: Earliest T/T: 4:47, Latest Shema: 8:45, Earliest Mincha: 1:36 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 16: Earliest T/T: 4:38, Latest Shema: 8:41, Earliest Mincha: 1:37 &Latest candle lighting. Light candles earlier if you accept Shabbat early. | Shavuot begins Thursday, May 20. Eruv Tavshilin, Kiddush after 9:00 pm All-night learning begins at 12:00 midnight; Sunrise Friday 5/21: 5:36 am No Youth Program on Friday 5/21; 10:00-11:30 am on Shabbat 5/22 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 23: Earliest T/T: 4:31, Latest Shema: 8:38, Earliest Mincha: 1:38 | &Latest candle lighting. Light candles earlier if you accept Shabbat early. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 30: Earliest T/T: 4:25, Latest Shema: 8:36, Earliest Mincha: 1:39 &Latest candle lighting. Light candles earlier if you accept Shabbat early. | Last Kiddush Levana for Sivan - Sunday 5/30, 12:49 am Memorial Day Monday May 31 - 7:20 minyan to be announced | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.