May 1998 |
| ||||||||||||||||||||||||
| For Sunday, Apr. 26: Earliest T/T: 5:06, Latest Shema: 8:53, Earliest Mincha 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 3: Earliest T/T: 4:55, Latest Shema: 8:48, Earliest Mincha 1:36 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 10: Earliest T/T: 4:45, Latest Shema: 8:44, Earliest Mincha 1:37 | Last Kiddush Levana for Iyar: Monday 5/11, 3:16 am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 17: Earliest T/T: 4:37, Latest Shema: 8:40, Earliest Mincha 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 24: Earliest T/T: 4:30, Latest Shema: 8:38, Earliest Mincha 1:38 | Molad Sivan: May 26, 3:59 am+11 chalakim Layl Yom Rishon (5/30) - All night learning begins at midnight | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 31: Earliest T/T: 4:24, Latest Shema: 8:36, Earliest Mincha 1:39 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.