May 1997 |
| ||||||||||||||||||||||||
| For Sunday, April 27: Earliest T/T: 5:04, Latest Shema: 8:52, Earliest Mincha: 1:37 | *Friday Mincha: Also 7:30 at Crossways. - Light candles in accordance with the minyan you follow. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 4: Earliest T/T: 4:53, Latest Shema: 8:47, Earliest Mincha: 1:36 Molad Iyar: Wednesday 6:26 am +16 chalakim | *Friday Mincha: Also 7:30 at Crossways. - Light candles in accordance with the minyan you follow. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 11: Earliest T/T: 4:44, Latest Shema: 8:43, Earliest Mincha: 1:37 | *Friday Mincha: Also 7:30 at Crossways. - Light candles in accordance with the minyan you follow. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday,May 18: Earliest T/T: 4:36, Latest Shema: 8:40, Earliest Mincha: 1:37 Last Kiddush Levana for Iyar: Wednesday, 6:27 pm | *Friday Mincha: Also 7:30 at Crossways. - Light candles in accordance with the minyan you follow. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, May 25: Earliest T/T: 4:29, Latest Shema: 8:37, Earliest Mincha: 1:38 | *Friday Mincha: Also 7:30 at Crossways. - Light candles in accordance with the minyan you follow. | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.