April 1998 |
| ||||||||||||||||||||||||
| For Sunday, Mar. 29:
Earliest T/T: 4:53, Latest Shema: 8:18, Earliest Mincha 12:41 Late Ma'ariv: Monday-Thursday 7:50 pm | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, Apr. 5: Earliest T/T: 5:41, Latest Shema: 9:11, Earliest Mincha 1:39 | Bedikat Chametz: Thursday April 9, after 8:05 pm Ta'anit Bechorot: Fast begins 5:15 am, eat Chametz until 10:24 am, burn and/or sell Chametz by 11:29 am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, Apr. 12: Earliest T/T: 5:29, Latest Shema: 9:05, Earliest Mincha 1:38 | April 12 - Chol HaMoed begins: 8:16 pm April 18 - Use chametz utensils and sold chametz after 9:23 pm. | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, Apr. 19: Earliest T/T: 5:17, Latest Shema: 8:59, Earliest Mincha 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, Apr. 26: Earliest T/T: 5:06, Latest Shema: 8:53, Earliest Mincha 1:37 | Molad Iyar: April 26, 3:15 pm+10 chalakim | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.