April 1997 |
| ||||||||||||||||||||||||
| For Sunday, March 30: Earliest T/T: 4:51, Latest Shema: 8:17, Earliest Mincha: 12:40 | NOTE: Daylight savings time starts 2:00 am Sunday April 6 - turn clocks ahead one hour! | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, April 6: Earliest T/T: 5:39, Latest Shema: 9:10, Earliest Mincha: 1:39 | NOTE: Daylight savings time started Sunday morning! Molad Nisan: Monday, 5:42 pm +15 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, April 13: Earliest T/T: 5:27, Latest Shema: 9:04, Earliest Mincha: 1:38 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, April 20: Earliest T/T: 5:15, Latest Shema: 8:58, Earliest Mincha: 1:37 Erev Pesach - Sunday eve. - Monday day Bedikat Chametz Sunday after 8:17 pm Latest time to eat chametz: 10:17 am Sell and burn chametz by: 11:36 am | First Seder - Monday night Kiddush after 8:27 pm Eat Afikoman by 12:57 am Last Kiddush Levana for Nisan: Tuesday, 5:43 am Second Seder - Tuesday night Seder preparation & Kiddush after 8:28 pm Eat Afikoman by 12:56 am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, April 27: Earliest T/T: 5:04, Latest Shema: 8:52, Earliest Mincha: 1:37, Sunset: 7:49 No tachanun until 2 Iyar | Acharon Shel Pesach - Monday eve. - Tuesday Candles & Kiddush Monday after 8:35 pm Yizkor - approx. 10:30 am Mincha followed by Se'udat Mashiach Use chametz utensils and sold chametz after 9:36 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.