March 2008 |
| ||||||||||||||||||||||||
| For Sunday, February 24: Earliest T/T: 5:46, Latest Shema: 8:49, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 2: Earliest T/T: 5:36, Latest Shema: 8:43, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 9: Earliest T/T: 6:25, Latest Shema: 9:37, Earliest Mincha: 1:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 16: Earliest T/T: 6:14, Latest Shema: 9:30, Earliest Mincha: 1:43 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 23: Earliest T/T: 6:02, Latest Shema: 9:23, Earliest Mincha: 1:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 30: Earliest T/T: 5:50, Latest Shema: 9:17, Earliest Mincha: 1:40 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.