March 2004 |
| ||||||||||||||||||||||||
| For Sunday, February 29: Earliest T/T: 5:39, Latest Shema: 8:45, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 7: Earliest T/T: 5:29, Latest Shema: 8:39, Earliest Mincha: 12:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 14: Earliest T/T: 5:17, Latest Shema: 8:32, Earliest Mincha: 12:43 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 21: Earliest T/T: 5:06, Latest Shema: 8:25, Earliest Mincha: 12:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, March 28: Earliest T/T: 4:54, Latest Shema: 8:19, Earliest Mincha: 12:41 | | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.