February 2007 |
| ||||||||||||||||||||||||
| For Sunday, January 28: Earliest T/T: 6:15, Latest Shema: 9:04, Earliest Mincha: 12:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 4: Earliest T/T: 6:09, Latest Shema: 9:02, Earliest Mincha: 12:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 11: Earliest T/T: 6:02, Latest Shema: 8:58, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 18: Earliest T/T: 5:54, Latest Shema: 8:53, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 25: Earliest T/T: 5:45, Latest Shema: 8:48, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.