February 2005 |
| ||||||||||||||||||||||||
| For Sunday, January 30: Earliest T/T: 6:13, Latest Shema: 9:04, Earliest Mincha: 12:43 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 6: Earliest T/T: 6:07, Latest Shema: 9:00, Earliest Mincha: 12:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 13: Earliest T/T: 5:59, Latest Shema: 8:56, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 20: Earliest T/T: 5:51, Latest Shema: 8:52, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 27: Earliest T/T: 5:41, Latest Shema: 8:46, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.