February 2001 |
| ||||||||||||||||||||||||
| For Sunday, January 28: Earliest T/T: 6:15, Latest Shema: 9:04, Earliest Mincha: 12:42 | Late Ma'ariv Monday-Thursday at 7:50pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 4: Earliest T/T: 6:09, Latest Shema: 9:01, Earliest Mincha: 12:44 | Last Kiddush Levana for Shevat - Thursday 2/8 3:14am Late Ma'ariv Monday-Thursday at 7:50pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 11: Earliest T/T: 6:02, Latest Shema: 8:58, Earliest Mincha: 12:45 | Late Ma'ariv Monday-Thursday at 7:50pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 18: Earliest T/T: 5:53, Latest Shema: 8:53, Earliest Mincha: 12:45 | Molad Adar - Friday 2/23 4:57am + 3 chalakim Late Ma'ariv Monday-Thursday at 7:50pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 25: Earliest T/T: 5:44, Latest Shema: 8:48, Earliest Mincha: 12:45 | Late Ma'ariv Monday-Thursday at 7:50pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.