February 2000 |
| ||||||||||||||||||||||||
| For Sunday, January 30: Earliest T/T: 6:14, Latest Shema: 9:04, Earliest Mincha: 12:43 Molad Adar I - Shabbat 2/5 7:24 am +14 chalakim | Late Ma'ariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 6: Earliest T/T: 6:08, Latest Shema: 9:01, Earliest Mincha: 12:44 | Late Ma'ariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 13: Earliest T/T: 6:00, Latest Shema: 8:57, Earliest Mincha: 12:45 Last time to say Kiddush Levana - Shabbat 2/19 6:25 pm | Late Ma'ariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 20: Earliest T/T: 5:52, Latest Shema: 8:52, Earliest Mincha: 12:45 | Late Ma'ariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 27: Earliest T/T: 5:42, Latest Shema: 8:47, Earliest Mincha: 12:45 | Late Ma'ariv M-Th 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.