February 1999 |
| ||||||||||||||||||||||||
| For Sunday, January 31: Earliest T/T: 6:13, Latest Shema: 9:03, Earliest Mincha: 12:43 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 7: Earliest T/T: 6:06, Latest Shema: 9:00, Earliest Mincha: 12:44 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 14: Earliest T/T: 5:59, Latest Shema: 8:56, Earliest Mincha: 12:45 | Molad Adar - Monday February 15, 10:36 pm +2 chalakim Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 21: Earliest T/T: 5:50, Latest Shema: 8:51, Earliest Mincha: 12:45 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, February 28: Earliest T/T: 5:40, Latest Shema: 8:46, Earliest Mincha: 12:45 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.