December 2008 |
| ||||||||||||||||||||||||
| For Sunday, November 30: Earliest T/T: 6:03, Latest Shema: 8:47, Earliest Mincha: 12:17 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 7: Earliest T/T: 6:09, Latest Shema: 8:52, Earliest Mincha: 12:19 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 14: Earliest T/T: 6:15, Latest Shema: 8:57, Earliest Mincha: 12:22 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 21: Earliest T/T: 6:19, Latest Shema: 9:00, Earliest Mincha: 12:26 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 28: Earliest T/T: 6:21, Latest Shema: 9:04, Earliest Mincha: 12:29 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.