December 2000 |
| ||||||||||||||||||||||||
| For Sunday, November 26: Earliest T/T: 5:59, Latest Shema: 8:44, Earliest Mincha: 12:16 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 3: Earliest T/T: 6:06, Latest Shema: 8:49, Earliest Mincha: 12:18 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 10: Earliest T/T: 6:12, Latest Shema: 8:54, Earliest Mincha: 12:21 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 17: Earliest T/T: 6:16, Latest Shema: 8:58, Earliest Mincha: 12:24 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 24: Earliest T/T: 6:20, Latest Shema: 9:02, Earliest Mincha: 12:27 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 31: Earliest T/T: 6:22, Latest Shema: 9:05, Earliest Mincha: 12:31 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.