December 1999 |
| ||||||||||||||||||||||||
| For Sunday, November 28: Earliest T/T: 6:00, Latest Shema: 8:45, Earliest Mincha: 12:16 | Late Maariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 5: Earliest T/T: 6:07, Latest Shema: 8:50, Earliest Mincha: 12:18 Molad Tevet - Wednesday 12/8 5:56 am + 12 chalakim | Late Maariv M-Th 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 12: Earliest T/T: 6:13, Latest Shema: 8:55, Earliest Mincha: 12:21 | Late Maariv M-Th 7:50 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 19: Earliest T/T: 6:17, Latest Shema: 8:59, Earliest Mincha: 12:24 Last time to say Kiddush Levana - Wednesday 12/22, 4:57 pm Late Maariv M-Th 7:50 pm | Asara B'Tevet Fast Begins - 6:04 am; Selichot - 6:20 & 7:50 am Early Mincha 12:30 pm; Fast Ends - 5:11 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, December 26: Earliest T/T: 6:21, Latest Shema: 9:02, Earliest Mincha: 12:28 | Late Maariv M-Th 7:50 | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.