November 2008 |
| ||||||||||||||||||||||||
| For Sunday, October 26: Earliest T/T: 6:27, Latest Shema: 9:25, Earliest Mincha: 1:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 2: Earliest T/T: 5:34, Latest Shema: 8:29, Earliest Mincha: 12:13 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 9: Earliest T/T: 5:42, Latest Shema: 8:33, Earliest Mincha: 12:13 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 16: Earliest T/T: 5:49, Latest Shema: 8:38, Earliest Mincha: 12:14 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 23: Earliest T/T: 5:56, Latest Shema: 8:42, Earliest Mincha: 12:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 30: Earliest T/T: 6:03, Latest Shema: 8:47, Earliest Mincha: 12:17 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.