November 2001 |
| ||||||||||||||||||||||||
| For Sunday, October 28: Earliest T/T: 5:29, Latest Shema: 8:26, Earliest Mincha: 12:14 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 4: Earliest T/T: 5:36, Latest Shema: 8:30, Earliest Mincha: 12:13 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 11: Earliest T/T: 5:44, Latest Shema: 8:34, Earliest Mincha: 12:13 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 18: Earliest T/T: 5:51, Latest Shema: 8:39, Earliest Mincha: 12:14 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 25: Earliest T/T: 5:58, Latest Shema: 8:44, Earliest Mincha: 12:15 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.