November 1999 |
| ||||||||||||||||||||||||
| For Sunday, October 31: Earliest T/T: 5:31, Latest Shema: 8:27, Earliest Mincha: 12:14 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 7: Earliest T/T: 5:39, Latest Shema: 8:31, Earliest Mincha: 12:13 | Late Ma'ariv: Monday - Thursday 7:50 pm Molad Kislev Monday 11/8 5:12 pm + 11 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 14: Earliest T/T: 5:46, Latest Shema: 8:36, Earliest Mincha: 12:13 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 21: Earliest T/T: 5:54, Latest Shema: 8:40, Earliest Mincha: 12:14 | Late Ma'ariv: Monday - Thursday 7:50 pm Last Kiddush Levana 11/23 4:13am | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 28: Earliest T/T: 6:00, Latest Shema: 8:45, Earliest Mincha: 12:16 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.