November 1998 |
| ||||||||||||||||||||||||
| For Sunday, November 1: Earliest T/T: 5:33, Latest Shema: 8:28, Earliest Mincha 12:14 | Late Ma'ariv: Monday-Thursday 7:50 pm Last time to say Kiddush Levana for Cheshvan - Wednesday November 4, 6:40 AM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 8: Earliest T/T: 5:40, Latest Shema: 8:32, Earliest Mincha 12:13 | Late Ma'ariv: Monday-Thursday 7:50 pm Molad Kislev Thursday November 19, 8:23 AM+17 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 15: Earliest T/T: 5:48, Latest Shema: 8:36, Earliest Mincha 12:13 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 22: Earliest T/T: 5:55, Latest Shema: 8:41, Earliest Mincha 12:14 | Late Ma'ariv: Monday-Wednesday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, November 29: Earliest T/T: 6:02, Latest Shema: 8:46, Earliest Mincha 12:16 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.