October 2007 |
| ||||||||||||||||||||||||
| For Sunday, September 30: Earliest T/T: 6:00, Latest Shema: 9:14, Earliest Mincha: 1:23 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 7: Earliest T/T: 6:07, Latest Shema: 9:16, Earliest Mincha: 1:21 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 14: Earliest T/T: 6:14, Latest Shema: 9:19, Earliest Mincha: 1:18 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 21: Earliest T/T: 6:21, Latest Shema: 9:22, Earliest Mincha: 1:16 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 28: Earliest T/T: 6:28, Latest Shema: 9:25, Earliest Mincha: 1:14 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.