October 2006 |
| ||||||||||||||||||||||||
| For Sunday, October 1: Earliest T/T: 6:01, Latest Shema: 9:14, Earliest Mincha: 1:23 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 8: Earliest T/T: 6:08, Latest Shema: 9:17, Earliest Mincha: 1:20 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 15: Earliest T/T: 6:15, Latest Shema: 9:19, Earliest Mincha: 1:18 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 22: Earliest T/T: 6:22, Latest Shema: 9:23, Earliest Mincha: 1:16 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 29: Earliest T/T: 5:30, Latest Shema: 8:26, Earliest Mincha: 12:14 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.