October 1999 |
| ||||||||||||||||||||||||
| For Sunday, September 26: Earliest T/T: 5:56, Latest Shema: 9:12, Earliest Mincha: 1:25 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 3: Earliest T/T: 6:03, Latest Shema: 9:15, Earliest Mincha: 1:22 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 10: Earliest T/T: 6:10, Latest Shema: 9:17, Earliest Mincha: 1:19 | Molad MarCheshvan- Sunday 10/10 4:28 am + 10 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 17: Earliest T/T: 6:17, Latest Shema: 9:20, Earliest Mincha: 1:17 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 24: Earliest T/T: 6:24, Latest Shema: 9:23, Earliest Mincha: 1:15 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 31: Earliest T/T: 5:31, Latest Shema: 8:27, Earliest Mincha: 12:14 | Late Ma'ariv: Monday - Thursday 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.