October 1998 |
| ||||||||||||||||||||||||
| For Sunday, September 27: Earliest T/T: 5:57, Latest Shema: 9:13, Earliest Mincha 1:25 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 4: Earliest T/T: 6:04, Latest Shema: 9:15, Earliest Mincha 1:22 | Last time to say Kiddush Levana for Tishrei - Tuesday October 6, 6:56 PM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 11: Earliest T/T: 6:11, Latest Shema: 9:18, Earliest Mincha 1:19 | Shmini Atzeret: Yizkor ~10:45 AM, Tefilat Geshem Molad MarCheshvan Tuesday October 20, 7:39 PM+16 chalakim | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 18: Earliest T/T: 6:18, Latest Shema: 9:21, Earliest Mincha 1:17 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, October 25: Earliest T/T: 5:25, Latest Shema: 8:24, Earliest Mincha 12:15 | Late Ma'ariv: Monday-Thursday 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.