January 2003 |
| ||||||||||||||||||||||||
| For Sunday, December 29: Earliest T/T: 6:22, Latest Shema: 9:04, Earliest Mincha: 12:30 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 5: Earliest T/T: 6:23, Latest Shema: 9:06, Earliest Mincha: 12:33 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 12: Earliest T/T: 6:22, Latest Shema: 9:07, Earliest Mincha: 12:36 | For Friday, January 17: Last time to say Kiddush Levana: 1:17PM | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 19: Earliest T/T: 6:20, Latest Shema: 9:06, Earliest Mincha: 12:39 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 26: Earliest T/T: 6:16, Latest Shema: 9:05, Earliest Mincha: 12:42 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.