January 2001 |
| ||||||||||||||||||||||||
| For Sunday, December 31: Earliest T/T: 6:22, Latest Shema: 9:05, Earliest Mincha: 12:31 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 7: Earliest T/T: 6:23, Latest Shema: 9:06, Earliest Mincha: 12:34 | Last Kiddush Levana for Tevet - Tuesday 1/9 2:30pm Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 14: Earliest T/T: 6:22, Latest Shema: 9:07, Earliest Mincha: 12:38 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 21: Earliest T/T: 6:19, Latest Shema: 9:06, Earliest Mincha: 12:40 | Molad Shevat - Wednesday 1/24 4:13pm + 8 chalakim Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 28: Earliest T/T: 6:15, Latest Shema: 9:04, Earliest Mincha: 12:42 | Late Ma'ariv, Monday-Thursday at 7:50 pm | |||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.