September 2008 |
| ||||||||||||||||||||||||
| For Sunday, August 31: Earliest T/T: 5:29, Latest Shema: 9:04, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 7: Earliest T/T: 5:37, Latest Shema: 9:07, Earliest Mincha: 1:34 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 14: Earliest T/T: 5:44, Latest Shema: 9:09, Earliest Mincha: 1:30 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 21: Earliest T/T: 5:51, Latest Shema: 9:11, Earliest Mincha: 1:27 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, September 28: Earliest T/T: 5:58, Latest Shema: 9:13, Earliest Mincha: 1:24 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.