August 2008 |
| ||||||||||||||||||||||||
| For Sunday, July 27: Earliest T/T: 4:48, Latest Shema: 8:51, Earliest Mincha: 1:47 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 3: Earliest T/T: 4:56, Latest Shema: 8:54, Earliest Mincha: 1:46 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 10: Earliest T/T: 5:05, Latest Shema: 8:57, Earliest Mincha: 1:44 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 17: Earliest T/T: 5:13, Latest Shema: 9:00, Earliest Mincha: 1:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 24: Earliest T/T: 5:21, Latest Shema: 9:02, Earliest Mincha: 1:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, August 31: Earliest T/T: 5:29, Latest Shema: 9:04, Earliest Mincha: 1:37 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.