Congregation Ohav Emeth |
|
||||||||
|
|||||||||
January 2010 |
| ||||||||||||||||||||||||
| For Sunday, December 27: Earliest T/T: 6:21, Latest Shema: 9:03, Earliest Mincha: 12:29 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 3: Earliest T/T: 6:23, Latest Shema: 9:05, Earliest Mincha: 12:32 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 10: Earliest T/T: 6:23, Latest Shema: 9:07, Earliest Mincha: 12:36 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 17: Earliest T/T: 6:21, Latest Shema: 9:07, Earliest Mincha: 12:39 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 24: Earliest T/T: 6:17, Latest Shema: 9:05, Earliest Mincha: 12:41 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| For Sunday, January 31: Earliest T/T: 6:12, Latest Shema: 9:03, Earliest Mincha: 12:43 | ||||||||||||||||||||||||
| Earliest T/T | Earliest time to put on Tallit & Tefilin |
| Latest Shema |
Latest time to recite Shema according to the Magen Avraham;
in emergency add 36 minutes.
For latest morning tefila add approx. 1 hour. |
| Earliest Mincha | Earliest time to recite Mincha according to the Magen Avraham; in emergency subtract 6 minutes. |
Molad times are Jerusalem Solar Time.
All other times are for Highland Park, NJ area local time, unless otherwise specified.
You can also download the calendar in Word format.